ACCOUNT
Parcel ID | 19798 |
Legal Description | APRIL COVE IV |
Additional Legal Information | LOT 102 |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 63015-00102-00000-000000 |
Description | Real Estate |
Agent | |
Category Code | C1 - REAL VACANT PLATTED |
Total Acres | 0.6540 |
OWNER
Owner ID | R69978 |
Name | TREVINO CHRISTOPHER LEE & CHARITY CHARLEEN |
Care of | |
Mailing Address | 8807 TWEEDBROOK DR SPRING TX 77379 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | APRIL COVE STREETMAN TX 75859 |
Map ID | C1535 |
VALUES
Values shown are 2025 Preliminary Values and are subject to change before certification
Improvement Hs | 0 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 14,500 |
Market Value | 14,500 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 14,500 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 14,500 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | FREESTONE COUNTY | 0.3219000 | 14,500 | 14,500 |
31 | FAIRFIELD I.S.D. | 0.9752600 | 14,500 | 14,500 |
60 | FAIRFIELD HOSP DIST | 0.1353740 | 14,500 | 14,500 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 0 | 14,500 | 0 | 0 | 14,500 | 0 | 14,500 |
2024 | 0 | 15,000 | 0 | 0 | 15,000 | 0 | 15,000 |
2023 | 0 | 17,406 | 0 | 0 | 17,406 | 0 | 17,406 |
2022 | 0 | 14,500 | 0 | 0 | 14,500 | 0 | 14,500 |
2021 | 0 | 6,950 | 0 | 0 | 6,950 | 0 | 6,950 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.